Mandatory information to submit
Registration Fees
| Categories | National Delegates | International Delegates | ||||
| Till 31st Dec 2024 | 1st Jan 2025 Onward | 1st April 2025 Onward [Onspot] | Till 31st Dec 2024 | 1st Jan 2025 Onwards | 1st April 2025 Onward [Onspot] | |
| Consultants | INR 6000 | INR 7000 | INR 10000 | USD 100 | USD 150 | USD 200 |
| Single Day Charges | INR 4500 | INR 5500 | INR 8500 | USD 65 | USD 95 | USD 120 |
| PG/AHP* | INR 5000 | INR 6000 | INR 9000 | USD 80 | USD 125 | USD 150 |
| Single Day Charges | INR 3500 | INR 4500 | INR 7500 | USD 50 | USD 80 | USD 110 |
Registration Guidelines
Delegate Registration Includes
Cancellation and Refund