Registration Fees
| Categories | National Delegates | International Delegates | ||||
| Till 31st Dec 2025 | 1st Jan 2026 Onward | 1st April 2026 Onward [Onspot] | Till 31st Dec 2025 | 1st Jan 2026 Onwards | 1st April 2026 Onward [Onspot] | |
| Consultants | INR 5000 | INR 6000 | INR 8000 | USD 80 | USD 100 | USD 150 |
| Single Day Charges | INR 3500 | INR 4500 | INR 6000 | USD 55 | USD 85 | USD 100 |
| PG/AHP* | INR 4000 | INR 5000 | INR 7000 | USD 70 | USD 90 | USD 120 |
| Single Day Charges | INR 2500 | INR 3500 | INR 5000 | USD 40 | USD 65 | USD 80 |
Mandatory information to submit
Registration Guidelines
Delegate Registration Includes
Cancellation and Refund