
Mandatory information to submit
Registration Fees
| Categories | National Delegates | International Delegates | ||
| Till 15th April 2024 | 16th April 2024 Onwards [Onspot] | Till 15th April 2024 | 16th April 2024 Onwards [Onspot] | |
| Consultants | INR 6000 | INR 7000 | USD 100 | USD 150 |
| Single Day Charges | INR 4500 | INR 5500 | USD 65 | USD 95 |
| PG/AHP* | INR 5000 | INR 6000 | USD 80 | USD 125 |
| Single Day Charges | INR 3500 | INR 4500 | USD 50 | USD 80 |
Registration Guidelines
Delegate Registration Includes
Cancellation and Refund